EVENT — Live Presentation | INTERFACE Phoenix — Keynote: “Hacking Humans | The Ports and Services Model of Social Engineering”
- This event has passed.
EVENT — Live Presentation | INTERFACE Phoenix — Keynote: “Hacking Humans | The Ports and Services Model of Social Engineering”

Hunter Storm’s landmark keynote at INTERFACE Phoenix expanding her original 1994-2007 Hacking Humans framework, delivered in the main conference room to a standing‑room‑only audience packed along every wall — with even venue security stopping to listen. Expanded upon her first presentation of her novel framework, Hacking Humans: The Ports and Services Model of Social Engineering, the first formal human‑layer threat‑modeling architecture.
EVENT — Live Presentation | F2F Events INTERFACE Phoenix Conference — Keynote: Hacking Humans | The Ports and Services Model of Social Engineering
Keynote presentation delivered by Hunter Storm, founder of modern social‑engineering analysis and originator of the term “Hacking Humans” and The Ports and Services Model of Social Engineering, at the INTERFACE Phoenix Conference on June 21, 2013, titled “Hacking Humans | The Ports and Services Model of Social Engineering.”
Hunter Storm’s Hacking Humans | The Ports and Services Model of Social Engineering is the foundational keynote that introduced the first formal human‑layer threat model, adversarial behavior signatures, and cognitive‑security principles. Delivered as the keynote at the 2013 INTERFACE Phoenix conference, the presentation established the Ports & Services Model as a practical framework for understanding how attackers exploit human cognitive “open ports,” predictable behaviors, and conversational services to gain access, escalate trust, and extract information.
This session marked the transition from traditional “social engineering anecdotes” to structured behavioral threat modeling, giving security teams a repeatable way to identify, classify, and mitigate human‑layer vulnerabilities.
Event Overview
Hacking Humans | The Ports and Services Model of Social Engineering at INTERFACE Phoenix was the second major presentation in the Hacking Humans series, following the original 2007 keynote at the University of Advancing Technology. Delivered at the INTERFACE Phoenix conference in 2013, this session expanded the foundational concepts introduced in 2007 and formally presented The Ports & Services Model as a repeatable human‑layer threat‑modeling framework.
The session established Hunter Storm’s human‑layer threat modeling as a formal discipline, presenting adversarial signatures, behavioral indicators, and cognitive‑security principles that later became foundational across multiple industries.
This presentation remains one of the earliest and most influential works connecting system architecture, behavioral psychology, and real‑world adversarial operations.
Hunter Storm presented in the main conference room to a standing‑room‑only crowd packed along the walls — with even hotel security stepping in to listen — this 2013 INTERFACE Phoenix keynote expanded the original 1994-2007 Hacking Humans framework and formally introduced the Ports & Services Model of Social Engineering.
Related Pages in the Hacking Humans | The Ports and Services Model of Social Engineering Archive
- EVENT — Live Presentation | University of Advancing Technology (UAT) — Featured Speaker: Social Engineering: Building a More Secure World Thru Innovative Use of the Truth (September 24, 2007 6:30 PM) – First public presentation of Hacking Humans: The Ports and Services Model of Social Engineering
- EVENT — Live Presentation | INTERFACE Phoenix Conference — Keynote: Hacking Humans | The Ports and Services Model of Social Engineering (June 21, 2013)
- Fields, Subfields, and Industries Influenced by Hunter Storm’s Hacking Humans | The Ports and Services Model of Social Engineering
- Hacking Humans | The Ports and Services Model of Social Engineering
- Hacking Humans | The Ports and Services Model of Social Engineering Keynote Presentation Biography and Additional Notes (Arizona Security Practitioners Forum, University of Advancing Technology, 2007)
- Hacking Humans | The Ports and Services Model of Social Engineering Presentation Notes
- Hacking Humans | The Ports and Services Model of Social Engineering Presentation Slides
- Human-Layer Security | Definition, Origin, Variants, and 1994–2025 Lineage (Authoritative Guide)
- Origin of Hacking Humans | The Ports and Services Model of Social Engineering
- Original 2007 Hacking Humans | The Ports and Services Model of Social Engineering Presentation Notes (Primary Source Document) in Adobe PDF format: Hacking Humans | The Ports and Services Model of Social Engineering: 2007 Presentation Notes
- Original 2007 Hacking Humans | The Ports and Services Model of Social Engineering Presentation Notes (Primary Source Document) in Microsoft Word Document format: Hacking Humans | The Ports and Services Model of Social Engineering: 2007 Presentation Notes
- Original 2007 Hacking Humans | The Ports and Services Model of Social Engineering Presentation Slides, Foundational Edition (Primary Source Document): Hacking Humans | The Ports and Services Model of Social Engineering | 2007 Arizona Security Practitioners Forum Keynote Slides (University of Advancing Technology, Phoenix, AZ) Foundational Edition (Hunter Storm)
- Original 2013 Hacking Humans | The Ports and Services Model of Social Engineering Presentation Slides, Keynote Edition (Primary Source Document): Hacking Humans | The Ports and Services Model of Social Engineering | 2013 INTERFACE Phoenix Conference Keynote Slides (Westin Kierland, Scottsdale, AZ) (Hunter Storm)
- The Unveiling of Hacking Humans | The Ports and Services Model of Social Engineering
Hunter Storm | Event Highlights
- EVENT — Digital Broadcast | Public Broadcasting Service (PBS) Jobs Explained! Series — Interview: Cybersecurity Career Paths (2026)
- EVENT — Live Presentation | INTERFACE Phoenix Conference — Keynote: Hacking Humans | The Ports and Services Model of Social Engineering (June 21, 2013)
- EVENT — Live Presentation | Phoenix Fan Fusion — Panel: Live for the Synthetic Swarm: The Science of Drones (June 5, 2026, 7:30 PM)
- EVENT — Virtual Presentation | ISACA Central Ohio — Featured Speaker: Femme Fatale to Federal Whistleblower: Lessons in Risk, Governance, and Resilience (May 28, 2026)
- EVENT — Virtual Presentation | ISACA Central Ohio — Featured Speaker: Femme Fatale to Federal Whistleblower: Lessons in Risk, Governance, and Resilience (January 8, 2026)
- EVENT — Live Presentation | Texas A&M Department of Computer Science & Engineering — Panel: Career Panel (April 1, 2025, 2:00 PM)
- EVENT — Live Presentation | ISSA Phoenix — Featured Speaker: The Overlooked Cyber Strategy: Protection from the New Wave of CyberThreats (Professional Attacks, Character Assassination, Doxing, Impersonation, and more) — (June 13, 2019, 2:00 PM)
- EVENT — Live Presentation | U.S. Department of Homeland Security and City of Phoenix Information Security Office (ISPO) Brown Bag Series — Featured Speaker: Spooky Security (October 29, 2013)
- EVENT — Live Presentation | University of Advancing Technology (UAT) — Featured Speaker: IDS/IPS & Event Correlation: Separating Fact from Fiction (November 26, 2007, 6:30 PM)
- EVENT — Live Presentation | University of Advancing Technology (UAT) — Featured Speaker: Social Engineering: Building a More Secure World Thru Innovative Use of the Truth (September 24, 2007 6:30 PM) – First public presentation of Hacking Humans: The Ports and Services Model of Social Engineering
Media and Appearances
Discover More from Hunter Storm
- Awards and Honors
- Audience and Global Influence
- Biography
- Comprehensive Intelligence Domains and Applied Methodologies
- How YouTube Channel Earnings Have Evolved from 2005 to Today
- Hunter Storm Official Site
- Navigating Unconventional Career Paths
- Profile and Career Highlights
- Résumé | Arizona State University (ASU) | Arizona PBS | KAET-TV | KBACH Radio | Systems Administrator (Sysadmin)
- Site Index
- Speaker
