Hunter Storm Classification System (HSCS)
The Hunter Storm Classification System (HSCS) is comprised of multiple domains and websites as part of a cohesive ecosystem.
Ecosystem Classification and Publication Registry
| Property | Series | Identifier | Publication / Classification | Link |
|---|---|---|---|---|
| Hunter Storm Official Site | → | |||
| Hunter Storm Official Site | Femme Fatale to Federal Whistleblower | → | ||
| Hunter Storm Official Site | Frameworks | → | ||
| Black Star Institute (BSI) | Doctrine | BSI-DCT-1 | → | |
| Black Star Institute (BSI) | Frameworks | BSI-FRM-1 | → | |
| Sonoran Desert Security (SDSUG) | Cybersecurity | SDSUG-CYB-1 | → | |
| Sonoran Desert Security (SDSUG) | Post-Quantum Cryptography (PQC) | SDSUG-PQC-1 | → |
HSCS Classification Table
| Code | Primary Classification | Scope |
|---|---|---|
| HS-000 | System, Taxonomy & Archive Administration | Classification system, archive architecture, identifiers, metadata, revision history, archival procedures |
| HS-100 | Research & Analysis | Original research, investigations, analytical work, research notes, findings, conclusions |
| HS-200 | Cybersecurity, Information Security & Infrastructure | Cybersecurity, information security, infrastructure, intrusion detection, security architecture, threat analysis |
| HS-300 | Artificial Intelligence & Human-AI Systems | AI, HITL, human-AI interaction, AI governance, AI security, AI provenance, digital-witness research |
| HS-400 | Quantum Computing & Post-Quantum Cryptography | Quantum computing, quantum information, PQC, quantum-resistant security, migration, standards, policy |
| HS-500 | Institutions, Organizations & Community | Institutional work, governance, leadership, community, education, professional organizations and programs |
| HS-600 | Black Star Institute | BSI doctrine, frameworks, research series, publications, governance and institutional history |
| HS-700 | ZStormGirl & Historical Cultural Archive | ZStormGirl history, motorcycles, performance, media, music, photography, video and cultural history |
| HS-800 | Primary-Source Artifacts | Original publications, transcripts, screenshots, photographs, videos, datasets, correspondence and contemporaneous records |
| HS-900 | External Recognition, Citation & Corroboration | Independent citations, institutional announcements, recommendations, appointments, awards, external references and indexing |
| HS-666 | Anomalous, Liminal & Unresolved Material | Anomalies, unusual observations, conflicting evidence, unexplained patterns and material requiring further investigation |
Classification Logic
The primary classification identifies the subject or archival function of an item. It does not establish its truth, importance, credibility, or causal explanation.
Artifacts may carry more than one classification when doing so improves retrieval and provenance.
For example:
HS-410 + HS-800
A primary-source article concerning post-quantum cryptography.
HS-300 + HS-800
A preserved human-AI interaction.
HS-500 + HS-410 + HS-800
An SDSUG primary-source research report concerning PQC.
HS-410 + HS-900
An external citation of Hunter Storm’s PQC research.
Artifact Identifier Format
Individual records may use:
HS-[classification]-[sequence]
Examples:
HS-410-001HS-666-001HS-800-014HS-900-007
The identifier should remain stable even when the associated artifact is revised, corrected, relocated, or superseded.
Important Distinction
Classification answers “Where does this belong?”
Evidence status answers “What does the record establish?”
Provenance answers “Where did this come from?”
Discover More from Hunter Storm
